I have past few years been very interested in cycling. The whole time I have also wanted to buy a decent tool to do it =). In May 2008 I finally bought my first "race" bike. In the summer 2008 I cycled around 1600km. Last summer I cycled around 2800 km.
Bianchi ViaNirone7 Alu/Carbon
Goals for the summer 2010
- over 3000km
- Cycle from Tampere to Hyvinkää
- Cycle from Tampere to Pori
- Cycling competition of Kalevan kierros
Total distance: 927.62 km
Total Time: 34h 27mins 6secs
Average speed: 26.93 km/h
Average distance: 30.92 km/exercise
| N | Date | Route | Distance (km) | Info |
|---|---|---|---|---|
| 30 | 08.06.2010 | Hervanta-Hallila-Koivistonkylä-Härmälä-Partola-Pirkkala-Nokia and same route back | 50.01 | Details |
| 29 | 06.06.2010 | Hervanta-Turtola-Hakametsä-Petsamo-Särkänniemi-Lielahti-Vihattula-Lielahti-Särkänniemi-Petsamo-Peltola-Kaukajärvi-Rusko-Hervanta-Sääksjärvelle päin-Vanha hervannantie-Hervanta | 60.07 | Details |
| 28 | 04.06.2010 | Hervanta-Turtola-Nekala-Turtola-Kaukajärvi-Rusko-Hervanta | 24.79 | Details |
| 27 | 02.06.2010 | Hervanta-Turtola-Nekala-Keskusta-Kalevankangas-Turtola-Hervanta | 30.08 | Details |
| 26 | 01.06.2010 | Hervanta-Turtola-Nekala-Keskusta-Nekala-Turtola-Hervanta-Sääksjärvi-Koivistonkylä-Hallila-Hervanta | 41.61 | Details |
| 25 | 31.05.2010 | normal work route | 19.01 | Details |
| 24 | 27.05.2010 | Hervanta-Turtola-Nekala-Keskusta-Iidesranta-Turtola-Hervanta | 21.77 | Details |
| 23 | 26.05.2010 | Hervanta-Turtola-Nekala-Keskusta-Kalenvan kangas-Turtola-Hervanta | 28.69 | Details |
| 22 | 22.05.2010 | Hervanta-Turtola-Koivistonkylä-Hatanpää-Pirkkala-Kalkku-Epilä-Pispala-Särkänniemi-Petsamo-Peltola-Kaukajärvi-Rusko-Hervanta | 51.89 | Details |
| 21 | 21.05.2010 | Hervanta-Turtola-Nekala-Keskusta-Kalevankangas-Turtola-Hallila-Hervanta | 19.84 | Details |
| 20 | 20.05.2010 | Hervanta-Sääksjärvi-Peltolammi-Hatanpää-Iidesranta-Messukylä-Kaukajärvi-Rusko-Hervanta | 30.87 | Details |
| 19 | 19.05.2010 | Hervanta-Turtola-Nekala-Keskusta-Nekala-Turtola-Hervanta | 18.97 | Details |
| 18 | 18.05.2010 | Hervanta-Rusko-Kangasala-Vehmainen-Messukylä-Turtola-Hallila-Hervanta | 35.01 | Details |
| 17 | 16.05.2010 | Hervanta-Lukonmäki-Kaukajärvi-Peltola-Hakametsä-Petsamo-Särkkänniemi-Pyynikki-Hatanpää-Peltolammi-Sääksjärvi-Hervanta | 40.87 | Details |
| 16 | 14.05.2010 | Hervanta-Turtola-Nekala-Keskusta-Nekala-Turtola-Hervanta | 18.95 | Details |
| 15 | 13.05.2010 | Hervanta-Turtola-Hakametsä-Peltola-Kaukajärvi-Messukylä-Iideranta-Hatanpää-Peltolammi-Sääksjärvi-Hervanta | 36.49 | Details |
| 14 | 12.05.2010 | Hervanta-Turtola-Nekala-Keskusta-Nekala-Turtola-Hervanta-Sääksjärvi-Koivistonkylä-Turtola-Lukonmäki-Kaukajärvi-Rusko-Hervanta | 48.78 | Details |
| 13 | 07.05.2010 | Hervanta-Turtola-Nekala-Keskusta-Iidesranta-Turtola-Hervanta | 19.65 | Details |
| 12 | 06.05.2010 | Hervanta-Sääksjärvi-Koivistonkylä-Hallila-Hervanta | 22.23 | Details |
| 11 | 05.05.2010 | Hervanta-Turtola-Hakametsä-Kissanmaa-Petsamo-Särkänniemi-Petsamo-Peltola-Kaukajärvi-Rusko-Hervanta | 36.39 | Details |
| 10 | 03.05.2010 | Hervanta-Turtola-Nekala-Centrum-Nekala-Turtola-Hervanta-Sääksjärvi-Koivistonkylä-Hallila-Hervanta | 41.95 | Details |
| 9 | 30.04.2010 | Hervanta-Turtola-Messukylä-Iidesranta-Hatanpää-Peltolammi-Sääksjärvi-Hervanta | 32.43 | Details |
| 8 | 27.04.2010 | Hervanta-Sääksjärvi-Koivistonkylä-Turtola-Lukonmäki-Kaukajärvi-Rusko-Hervanta | 29.25 | Details |
| 7 | 25.04.2010 | Hervanta-Sääksjärvi-Peltolammi-Hatanpää-Iidesranta-Hakametsä-Hautala-Kaukajärvi-Rusko-Hervanta | 33.47 | Details |
| 6 | 22.04.2010 | Hervanta-Hallila-Koivistonkylä-Iidesranta-Hakametsä-Hautala-Kaukajärvi-Rusko-Hervanta | 26.31 | Details |
| 5 | 20.04.2010 | Hervanta-Sääksjärvi-Koivistonkylä-Hallila-Hervanta | 22.31 | Details |
| 4 | 18.04.2010 | Hervanta-Sääksjärvi-Koivistonkylä-Turtola-Kaukajärvi-Rusko-Hervanta | 28.09 | Details |
| 3 | 05.04.2010 | N/A | 18.39 | Details |
| 2 | 01.04.2010 | N/A | 17.67 | Details |
| 1 | 26.03.2010 | Hervanta-Sääksjärvi-Koivistonkylä-Turtola-Hervanta | 21.78 | Details |


